Australian National Square Dance Conventions Archives
Victoria
Year | City | State | |||||
---|---|---|---|---|---|---|---|
5 | 1964 | Melbourne | VIC | Book 01 | |||
10 | 1969 | Melbourne | VIC | Book 01 | |||
16 | 1975 | Melbourne | VIC | Book 01 | |||
24 | 1983 | Melbourne | VIC | Book 01 | |||
28 | 1987 | Geelong | VIC | Book 01 | Book 02 | ||
32 | 1991 | Melbourne | VIC | Book 01 | Book 02 | ||
41 | 2000 | Geelong | VIC | Book 01 | Book 02 | Book 03 | |
46 | 2005 | Warrnambool | VIC | Book 01 | Book 02 | Book 03 | Book 04 |
51 | 2010 | Wodonga | VIC | Book 01 | Book 02 | Book 03 | Book 04 |
58 | 2017 | Bendigo | VIC | Book 01 | Book 02 | Book 03 | Book 04 |
Menu