Australian National Square Dance Conventions Archives
New South Wales
No | Year | City | State | ||||||
---|---|---|---|---|---|---|---|---|---|
2 | 1961 | Sydney | NSW | Book 01 | |||||
4 | 1963 | Newcastle | NSW | Book 01 | |||||
6 | 1965 | Sydney | NSW | Book 01 | |||||
9 | 1968 | Newcastle | NSW | Book 01 | |||||
11 | 1970 | Sydney | NSW | Book 01 | |||||
14 | 1973 | Newcastle | NSW | Book 01 | |||||
18 | 1977 | Sydney | NSW | Book 01 | |||||
29 | 1988 | Sydney | NSW | Book 01 | Book 02 | ||||
36 | 1995 | Sydney | NSW | Book 01 | Book 02 | ||||
38 | 1997 | Newcastle | NSW | Book 01 | Book 02 | Book 03 | |||
42 | 2001 | Tamworth | NSW | Book 01 | Book 02 | Book 03 | Book 04 | ||
47 | 2006 | Niagara Park | NSW | Book 01 | Book 02 | Book 03 | Book 04 | ||
54 | 2013 | Niagara Park | NSW | Book 01 | Book 02 | Book 03 | |||
61 | 2020 | Katoomba | NSW | Book 01 | Book 02 | Book 03 | Cancelled Covid 19 |
Menu